WBC Competitors & Timetable
ROUND 1
Day 1 - Wednesday 23 June
Day 1 - Wednesday 23 June
| Competitor Number |
Name - Company | Country |
| 1 | Agne Dirsaite - Sviezia Kava | Lithuania |
| 2 | Mie Nakahara - Maruyama Coffee | Japan |
| 3 | Alberto Mayorga - ACEN | Nicaragua |
| 4 | Izabela Popiolek - Green Coffee | Poland |
| 5 | Manish Gurung - Café Coffee Day | India |
| 6 | Kenny Burssens - Dennis Burssens | Belgium |
| 7 | Syria Mwanza - Zebra Crossings | Zambia |
| 8 | Nikolay Litov - Ibeco LTD | Bulgaria |
| 9 | Luciano Marcolino - Bar | New Zealand |
| 10 | John Gordan - Square Mile Coffee Roasters | United Kingdom |
| 11 | Mbabazi Roberts - Flavours Ltd. Jinja | Uganda |
| 12 | Nadya - Coffeemania | Russia |
| 13 | Goran Huber - Kaffee-Institut Goran Huber | Austria |
| 14 | Sille Kuttner - Restaurant Senso | Estonia |
| 15 | TBC | Germany |
| 16 | Francesco Sanapo - Corsino Corsini Spa | Italy |
| 17 | Stefanos Domatiotis - TAF | Greece |
| 18 | Nenad - Café & Factory | Serbia |
| 19 | Vikram Kashyap - Cairbou Coffee | United Arab Emirates |
| 20 | Petre Mares - Gourmet Coffee Sri | Romania |
| 21 | Yara Castanho - Suplicy Cafes Especials | Brazil |
| 22 | Fabrizio Sencion - 5pm Coffee | Mexico |
| 23 | Ishan Natalie - Company | South Africa |
| 24 | Alejandro Mendez - Café de El Salvador | El Salvador |
| 25 | Michael Phillips - Intelligentsia Coffee & Tea | United States |
| 26 | Joona Suominen - Café Art | Finland |
| 27 | Scottie Callaghan - Belaroma Coffee | Australia |
| 28 | Chung-Iun Chang - Caffe 4Mano | Taiwan |
| 29 | Soren Stiller Markussen - Sine Kroll Nielsen | Denmark |
| 30 | Stanislav Cibula - Italmarket Slovakia | Slovakia |
ROUND 2
Day 2 - Thursday 24 June
Semi-finalists will be announced from 16:15 pm - 17:15 pm
12 semi-finalists will go to round 2
Day 2 - Thursday 24 June
| Competitor number |
Name - Company | Country |
| 31 | Keith Loh - Oriole Café & Bar | Singapore |
| 32 | Ji-wook Choi - Coffea Coffee | Korea |
| 33 | Anna Kappeli - Independent | Switzerland |
| 34 | Benyapa Naowan - Black Canyon Co. | Thailand |
| 35 | Asmah Juma Shabani - Zanzibar Coffee Company Ltd | Tanzania |
| 36 | Yungul Zhou - Best Food & Beverage Mgmt | China |
| 37 | Engin Kasai - Caffe Siesta | Turkey |
| 38 | Anthony Calvez - Cafes Richard | France |
| 39 | Anastasiya Solopikhina - Dom Kofe | Ukraine |
| 40 | Jimmy Njoroge - Dormans Coffee | Kenya |
| 41 | Colin Harmon - 3FE | Ireland |
| 42 | Ingibjorg Ferrer - Kaffitar | |
| 43 | Gustavo Castro - YPF Full's Store | Argentina |
| 44 | John - Bourbon Coffee Shop | Rwanda |
| 45 | Kyle Straw - Caffe Artigiano | Canada |
| 46 | Mauricio Romero - Juan Valdez Café | Colombia |
| 47 | Emil Eriksson - Johan & Nystrom | Sweden |
| 48 | Auren Chacon Leiva - Coopedota | Costa Rica |
| 49 | Matija Mrkac - Bling Bar | Croatia |
| 50 | Raul Rodas - Tecnochef | Guatemala |
| 51 | Sander Schat - CoffeeVibes | Netherlands |
| 52 | Ana Lucia Hawit - Cafeteo | Honduras |
| 53 | Oda Misje Jaug - Kaffemisjonen | Norway |
| 54 | Tereza Bala - Coffee Heaven | Czech Republic |
| 55 | Javier Garcia - Café Dromedario | Spain |
| 56 | Attila Molnar - Costa Coffee | Hungary |
Semi-finalists will be announced from 16:15 pm - 17:15 pm
12 semi-finalists will go to round 2
ROUND 2
Day 3 - Friday 25 June
Finalists will be announced from 12:45 pm - 13:30 pm
6 finalists will go to next round
FINAL
Day 3 - Friday 25 June
Awards Ceremony at 17:15 pm - 18:00 pm








